PSC STAFF NURSE GRADE 2 MODEL EXAM RESULT KOLLAM
| SI | Candidate ID | Mark | RANK |
|---|---|---|---|
| 1 | BMK1049 | 42.34 | 1 |
| 2 | BMK1010 | 40 | 2 |
| 3 | BMK1078 | 37.34 | 3 |
| 4 | BMK1003 | 34.34 | 4 |
| 5 | BMK1042 | 34.33 | 5 |
| 6 | BMK1062 | 34 | 6 |
| 7 | BMK1005 | 34 | 7 |
| 8 | BMK1103 | 31.67 | 8 |
| 9 | BMK1101 | 30.34 | 9 |
| 10 | BMK1145 | 30 | 10 |
| 11 | BMK1131 | 29.66 | 11 |
| 12 | BMK1132 | 29 | 12 |
| 13 | BMK1058 | 29 | 13 |
| 14 | BMK1096 | 29 | 14 |
| 15 | BMK1007 | 28.67 | 15 |
| 16 | BMK1144 | 27.67 | 16 |
| 17 | BMK1147 | 27.1 | 17 |
| 18 | BMK1165 | 26 | 18 |
| 19 | BMK1085 | 26 | 19 |
| 20 | BMK1182 | 25.66 | 20 |
| 21 | BMK1154 | 25.6 | 21 |
| 22 | BMK1158 | 25.4 | 22 |
| 23 | BMK1133 | 25.4 | 23 |
| 24 | BMK1161 | 25.3 | 24 |
| 25 | BMK1157 | 25.3 | 25 |
| 26 | BMK1160 | 24.9 | 26 |
| 27 | BMK1008 | 24.67 | 27 |
| 28 | BMK1162 | 24.5 | 28 |
| 29 | BMK1032 | 24.34 | 29 |
| 30 | BMK1183 | 23.9 | 30 |
| 31 | BMK1221 | 23.8 | 31 |
| 32 | BMK1126 | 23.67 | 32 |
| 33 | BMK1056 | 23.66 | 33 |
| 34 | BMK1210 | 23.5 | 34 |
| 35 | BMK1099 | 23.34 | 35 |
| 36 | BMK1047 | 23 | 36 |
| 37 | BMK1196 | 23 | 37 |
| 38 | BMK1222 | 23 | 38 |
| 39 | BMK1257 | 22.78 | 39 |
| 40 | BMK1184 | 22.5 | 40 |
| 41 | BMK1249 | 22.5 | 41 |
| 42 | BMK1092 | 22.34 | 42 |
| 43 | BMK1186 | 22.1 | 43 |
| 44 | BMK1129 | 22 | 44 |
| 45 | BMK1029 | 22 | 45 |
| 46 | BMK1194 | 21 | 46 |
| 47 | BMK1224 | 20.8 | 47 |
| 48 | BMK1195 | 20.67 | 48 |
| 49 | BMK1024 | 20.67 | 49 |
| 50 | BMK1156 | 20.6 | 50 |
| 51 | BMK1236 | 20.5 | 51 |
| 52 | BMK1121 | 20.34 | 52 |
| 53 | BMK1185 | 20 | 53 |
| 54 | BMK1193 | 20 | 54 |
| 55 | BMK1075 | 20 | 55 |
| 56 | BMK1223 | 20 | 56 |
| 57 | BMK1134 | 19.67 | 57 |
| 58 | BMK1048 | 19.67 | 58 |
| 59 | BMK1153 | 19.34 | 59 |
| 60 | BMK1120 | 19.33 | 60 |
| 61 | BMK1143 | 19.33 | 61 |
| 62 | BMK1053 | 19 | 62 |
| 63 | BMK1225 | 19 | 63 |
| 64 | BMK1206 | 18.9 | 64 |
| 65 | BMK1217 | 18.6 | 65 |
| 66 | BMK1218 | 18.4 | 66 |
| 67 | BMK1052 | 18 | 67 |
| 68 | BMK1139 | 18 | 68 |
| 69 | BMK1244 | 18 | 69 |
| 70 | BMK1219 | 17.9 | 70 |
| 71 | BMK1019 | 17.4 | 71 |
| 72 | BMK1242 | 17 | 72 |
| 73 | BMK1151 | 16.34 | 73 |
| 74 | BMK1171 | 16.3 | 74 |
| 75 | BMK1002 | 16 | 75 |
| 76 | BMK1216 | 16 | 76 |
| 77 | BMK1200 | 15.98 | 77 |
| 78 | BMK1189 | 15.69 | 78 |
| 79 | BMK1220 | 15.6 | 79 |
| 80 | BMK1204 | 15.5 | 80 |
| 81 | BMK1149 | 15.34 | 81 |
| 82 | BMK1190 | 15 | 82 |
| 83 | BMK1227 | 15 | 83 |
| 84 | BMK1235 | 14.7 | 84 |
| 85 | BMK1125 | 14.67 | 85 |
| 86 | BMK1074 | 14.67 | 86 |
| 87 | BMK1140 | 14.67 | 87 |
| 88 | BMK1199 | 14.5 | 88 |
| 89 | BMK1152 | 14.34 | 89 |
| 90 | BMK1137 | 14.34 | 90 |
| 91 | BMK1097 | 14.34 | 91 |
| 92 | BMK1035 | 14.34 | 92 |
| 93 | BMK1203 | 14 | 93 |
| 94 | BMK1046 | 14 | 94 |
| 95 | BMK1079 | 14 | 95 |
| 96 | BMK1016 | 13.67 | 96 |
| 97 | BMK1065 | 13.34 | 97 |
| 98 | BMK1098 | 13.34 | 98 |
| 99 | BMK1138 | 13.34 | 99 |
| 100 | BMK1038 | 13 | 100 |
| 101 | BMK1020 | 13 | 101 |
| 102 | BMK1080 | 13 | 102 |
| 103 | BMK1174 | 12.9 | 103 |
| 104 | BMK1230 | 12.7 | 104 |
| 105 | BMK1188 | 12.6 | 105 |
| 106 | BMK1212 | 12.6 | 106 |
| 107 | BMK1243 | 12.6 | 107 |
| 108 | BMK1169 | 12 | 108 |
| 109 | BMK1159 | 12 | 109 |
| 110 | BMK1163 | 11.8 | 110 |
| 111 | BMK1247 | 11.6 | 111 |
| 112 | BMK1256 | 11.56 | 112 |
| 113 | BMK1146 | 11 | 113 |
| 114 | BMK1255 | 10.96 | 114 |
| 115 | BMK1033 | 10.68 | 115 |
| 116 | BMK1198 | 10.6 | 116 |
| 117 | BMK1248 | 10.5 | 117 |
| 118 | BMK1197 | 10.3 | 118 |
| 119 | BMK1168 | 10 | 119 |
| 120 | BMK1187 | 10 | 120 |
| 121 | BMK1234 | 10 | 121 |
| 122 | BMK1148 | 9.67 | 122 |
| 123 | BMK1253 | 9.5 | 123 |
| 124 | BMK1040 | 9 | 124 |
| 125 | BMK1207 | 8.6 | 125 |
| 126 | BMK1167 | 8.6 | 126 |
| 127 | BMK1240 | 8.3 | 127 |
| 128 | BMK1172 | 8 | 128 |
| 129 | BMK1229 | 8 | 129 |
| 130 | BMK1239 | 8 | 130 |
| 131 | BMK1069 | 8 | 131 |
| 132 | BMK1015 | 8 | 132 |
| 133 | BMK1091 | 8 | 133 |
| 134 | BMK1142 | 8 | 134 |
| 135 | BMK1061 | 7.67 | 135 |
| 136 | BMK1192 | 7.6 | 136 |
| 137 | BMK1245 | 7.5 | 137 |
| 138 | BMK1254 | 7.5 | 138 |
| 139 | BMK1209 | 7 | 139 |
| 140 | BMK1231 | 7 | 140 |
| 141 | BMK1130 | 7 | 141 |
| 142 | BMK1127 | 7 | 142 |
| 143 | BMK1205 | 6.8 | 143 |
| 144 | BMK1135 | 6.67 | 144 |
| 145 | BMK1214 | 6.4 | 145 |
| 146 | BMK1030 | 6.34 | 146 |
| 147 | BMK1071 | 6.34 | 147 |
| 148 | BMK1178 | 6.33 | 148 |
| 149 | BMK1176 | 6 | 149 |
| 150 | BMK1238 | 6 | 150 |
| 151 | BMK1180 | 5.68 | 151 |
| 152 | BMK1087 | 5.34 | 152 |
| 153 | BMK1181 | 5 | 153 |
| 154 | BMK1208 | 5 | 154 |
| 155 | BMK1164 | 5 | 155 |
| 156 | BMK1213 | 5 | 156 |
| 157 | BMK1136 | 5 | 157 |
| 158 | BMK1100 | 5 | 158 |
| 159 | BMK1123 | 5 | 159 |
| 160 | BMK1246 | 4.69 | 160 |
| 161 | BMK1124 | 4.67 | 161 |
| 162 | BMK1173 | 4.66 | 162 |
| 163 | BMK1241 | 4.65 | 163 |
| 164 | BMK1258 | 4.65 | 164 |
| 165 | BMK1179 | 4.55 | 165 |
| 166 | BMK1215 | 4.5 | 166 |
| 167 | BMK1050 | 4.34 | 167 |
| 168 | BMK1170 | 4 | 168 |
| 169 | BMK1211 | 4 | 169 |
| 170 | BMK1226 | 4 | 170 |
| 171 | BMK1128 | 4 | 171 |
| 172 | BMK1014 | 4 | 172 |
| 173 | BMK1063 | 3.64 | 173 |
| 174 | BMK1233 | 3.36 | 174 |
| 175 | BMK1093 | 3 | 175 |
| 177 | BMK1055 | 3 | 177 |
| 178 | BMK1072 | 2.67 | 178 |
| 179 | BMK1202 | 2.6 | 179 |
| 180 | BMK1250 | 2.5 | 180 |
| 181 | BMK1191 | 2 | 181 |
| 182 | BMK1201 | 2 | 182 |
| 183 | BMK1175 | 1 | 183 |
| 184 | BMK1166 | 1 | 184 |
| 185 | BMK1045 | 1 | 185 |
| 186 | BMK1150 | 1 | 186 |
| 187 | BMK1027 | 0.7 | 187 |
| 188 | BMK1177 | 0.5 | 188 |
| 189 | BMK1155 | 0 | 189 |
| 190 | BMK1081 | 0 | 190 |
| 191 | BMK1228 | -1 | 191 |
| 192 | BMK1044 | -1.34 | 192 |
| 193 | BMK1251 | -2.5 | 193 |
| 194 | BMK1012 | -2.67 | 194 |
| 195 | BMK1237 | -3 | 195 |
| 196 | BMK1252 | -3.5 | 196 |
| 197 | BMK1025 | -4.33 | 197 |
| 198 | BMK1001 | -5 | 198 |
| 199 | BMK1122 | -5.33 | 199 |
| 200 | BMK1232 | -6 | 200 |
PSC STAFF NURSE GRADE 2 MODEL EXAM RESULT PATHANAMTHITTA
| SI | Candidate ID | Mark | RANK |
|---|---|---|---|
| 1 | BMP1006 | 32.34 | 1 |
| 2 | BMP1002 | 30.67 | 2 |
| 3 | BMP1053 | 30.12 | 3 |
| 4 | BMP1111 | 27.7 | 4 |
| 5 | BMP1160 | 25.7 | 5 |
| 6 | BMP1003 | 25.34 | 6 |
| 7 | BMP1057 | 24.67 | 7 |
| 8 | BMP1198 | 24.6 | 8 |
| 9 | BMP1159 | 24 | 9 |
| 10 | BMP1047 | 23.64 | 10 |
| 11 | BMP1175 | 22.5 | 11 |
| 12 | BMP1216 | 22.5 | 12 |
| 13 | BMP1115 | 21.4 | 13 |
| 14 | BMP1027 | 21.34 | 14 |
| 15 | BMP1050 | 21.34 | 15 |
| 16 | BMP1117 | 21 | 16 |
| 17 | BMP1199 | 21 | 17 |
| 18 | BMP1168 | 20.9 | 18 |
| 19 | BMP1125 | 20.7 | 19 |
| 20 | BMP1158 | 20.7 | 20 |
| 21 | BMP1220 | 20.7 | 21 |
| 22 | BMP1103 | 20.67 | 22 |
| 23 | BMP1122 | 20.5 | 23 |
| 24 | BMP1137 | 20.5 | 24 |
| 25 | BMP1126 | 20.4 | 25 |
| 26 | BMP1104 | 20.34 | 26 |
| 27 | BMP1167 | 20.2 | 27 |
| 28 | BMP1127 | 20 | 28 |
| 29 | BMP1064 | 19.7 | 29 |
| 30 | BMP1239 | 19.7 | 30 |
| 31 | BMP1237 | 19.5 | 31 |
| 32 | BMP1123 | 19.4 | 32 |
| 33 | BMP1138 | 19 | 33 |
| 34 | BMP1048 | 18.7 | 34 |
| 35 | BMP1164 | 18.7 | 35 |
| 36 | BMP1219 | 18.6 | 36 |
| 37 | BMP1007 | 18.34 | 37 |
| 38 | BMP1133 | 17.9 | 38 |
| 39 | BMP1068 | 17.67 | 39 |
| 40 | BMP1132 | 17.4 | 40 |
| 41 | BMP1100 | 17.34 | 41 |
| 42 | BMP1102 | 17.34 | 42 |
| 43 | BMP1124 | 17 | 43 |
| 44 | BMP1108 | 17 | 44 |
| 45 | BMP1156 | 17 | 45 |
| 46 | BMP1227 | 16.7 | 46 |
| 47 | BMP1234 | 16.55 | 47 |
| 48 | BMP1209 | 16.5 | 48 |
| 49 | BMP1182 | 16.45 | 49 |
| 50 | BMP1131 | 16 | 50 |
| 51 | BMP1055 | 16 | 51 |
| 52 | BMP1150 | 16 | 52 |
| 53 | BMP1205 | 15.88 | 53 |
| 54 | BMP1212 | 15.6 | 54 |
| 55 | BMP1152 | 15.4 | 55 |
| 56 | BMP1011 | 15.4 | 56 |
| 57 | BMP1218 | 15.4 | 57 |
| 58 | BMP1151 | 15 | 58 |
| 59 | BMP1166 | 15 | 59 |
| 60 | BMP1202 | 15 | 60 |
| 61 | BMP1228 | 14.9 | 61 |
| 62 | BMP1136 | 14.8 | 62 |
| 63 | BMP1118 | 14.7 | 63 |
| 64 | BMP1025 | 14.67 | 64 |
| 65 | BMP1153 | 14.6 | 65 |
| 66 | BMP1208 | 14.6 | 66 |
| 67 | BMP1174 | 14.53 | 67 |
| 68 | BMP1120 | 14.34 | 68 |
| 69 | BMP1145 | 14 | 69 |
| 70 | BMP1206 | 14 | 70 |
| 71 | BMP1163 | 13.8 | 71 |
| 72 | BMP1195 | 13.5 | 72 |
| 73 | BMP1217 | 13.5 | 73 |
| 74 | BMP1157 | 13.4 | 74 |
| 75 | BMP1113 | 13.4 | 75 |
| 76 | BMP1192 | 12.9 | 76 |
| 77 | BMP1147 | 12.8 | 77 |
| 78 | BMP1154 | 12.8 | 78 |
| 79 | BMP1196 | 12.8 | 79 |
| 80 | BMP1201 | 12.79 | 80 |
| 81 | BMP1179 | 12.6 | 81 |
| 82 | BMP1119 | 12.4 | 82 |
| 83 | BMP1215 | 12.36 | 83 |
| 84 | BMP1235 | 12.12 | 84 |
| 85 | BMP1146 | 12.1 | 85 |
| 86 | BMP1200 | 12 | 86 |
| 87 | BMP1109 | 12 | 87 |
| 88 | BMP1211 | 12 | 88 |
| 89 | BMP1222 | 12 | 89 |
| 90 | BMP1172 | 11.8 | 90 |
| 91 | BMP1056 | 11.67 | 91 |
| 92 | BMP1178 | 11.6 | 92 |
| 93 | BMP1155 | 11.5 | 93 |
| 94 | BMP1193 | 11.36 | 94 |
| 95 | BMP1207 | 11.2 | 95 |
| 96 | BMP1177 | 11 | 96 |
| 97 | BMP1052 | 10.7 | 97 |
| 98 | BMP1101 | 10.4 | 98 |
| 99 | BMP1176 | 10 | 99 |
| 100 | BMP1065 | 10 | 100 |
| 101 | BMP1210 | 10 | 101 |
| 102 | BMP1181 | 9.5 | 102 |
| 103 | BMP1105 | 9.33 | 103 |
| 104 | BMP1030 | 9.18 | 104 |
| 105 | BMP1236 | 9.1 | 105 |
| 106 | BMP1197 | 9 | 106 |
| 107 | BMP1148 | 8.9 | 107 |
| 108 | BMP1107 | 8.7 | 108 |
| 109 | BMP1130 | 8.5 | 109 |
| 110 | BMP1224 | 8.5 | 110 |
| 111 | BMP1180 | 8 | 111 |
| 112 | BMP1223 | 8 | 112 |
| 113 | BMP1232 | 7.83 | 113 |
| 114 | BMP1173 | 7.8 | 114 |
| 115 | BMP1112 | 7.7 | 115 |
| 116 | BMP1149 | 7.5 | 116 |
| 117 | BMP1143 | 7.4 | 117 |
| 118 | BMP1144 | 7 | 118 |
| 119 | BMP1116 | 7 | 119 |
| 120 | BMP1162 | 6.7 | 120 |
| 121 | BMP1141 | 6.5 | 121 |
| 122 | BMP1233 | 6.45 | 122 |
| 123 | BMP1169 | 6.4 | 123 |
| 124 | BMP1140 | 6 | 124 |
| 125 | BMP1221 | 6 | 125 |
| 126 | BMP1230 | 5.98 | 126 |
| 127 | BMP1142 | 5.8 | 127 |
| 128 | BMP1129 | 5.6 | 128 |
| 129 | BMP1134 | 5.6 | 129 |
| 130 | BMP1034 | 5.4 | 130 |
| 131 | BMP1012 | 5.34 | 131 |
| 132 | BMP1069 | 5.34 | 132 |
| 133 | BMP1106 | 5 | 133 |
| 134 | BMP1165 | 4.6 | 134 |
| 135 | BMP1110 | 4.4 | 135 |
| 136 | BMP1114 | 4.4 | 136 |
| 137 | BMP1128 | 4 | 137 |
| 138 | BMP1139 | 4 | 138 |
| 139 | BMP1226 | 4 | 139 |
| 140 | BMP1033 | 4 | 140 |
| 141 | BMP1062 | 4 | 141 |
| 142 | BMP1183 | 3.45 | 142 |
| 143 | BMP1225 | 3.45 | 143 |
| 144 | BMP1229 | 3.34 | 144 |
| 145 | BMP1190 | 3.3 | 145 |
| 146 | BMP1191 | 3 | 146 |
| 147 | BMP1231 | 2.77 | 147 |
| 148 | BMP1186 | 2.7 | 148 |
| 149 | BMP1071 | 2.64 | 149 |
| 150 | BMP1171 | 2.5 | 150 |
| 151 | BMP1036 | 2 | 151 |
| 152 | BMP1187 | 1.8 | 152 |
| 153 | BMP1017 | 1.64 | 153 |
| 154 | BMP1238 | 1.4 | 154 |
| 155 | BMP1060 | 1 | 155 |
| 156 | BMP1043 | 0.64 | 156 |
| 157 | BMP1023 | 0.33 | 157 |
| 158 | BMP1189 | 0 | 158 |
| 159 | BMP1214 | 0 | 159 |
| 160 | BMP1188 | -1 | 160 |
| 161 | BMP1213 | -1 | 161 |
| 162 | BMP1035 | -1.34 | 162 |
| 163 | BMP1185 | -2 | 163 |
| 164 | BMP1029 | -2.3 | 164 |
| 165 | BMP1203 | -2.5 | 165 |
| 166 | BMP1135 | -2.8 | 166 |
| 167 | BMP1194 | -2.9 | 167 |
| 168 | BMP1013 | -3 | 168 |
| 169 | BMP1161 | -3.4 | 169 |
| 170 | BMP1184 | -3.7 | 170 |
| 171 | BMP1204 | -4 | 171 |
| 172 | BMP1170 | -4.5 | 172 |
| 173 | BMP1024 | -5.34 | 173 |
| 174 | BMP1005 | -8 | 174 |
| 175 | BMP1019 | -10 | 175 |
| 176 | BMP1066 | -10 | 176 |
